Link Domain Dashboard for International Bureau of Fiscal Documentation
Published Resources
Publication as of 2023-03-29T04:18:05Z
Summary / Settings
- Data Load
- 2023-03-29 at 04:18
- Data Publication
- 2023-03-29 at 04:18
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-29T04:18:05Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103560 | 277159 | 1382279 |
2023-03-13T22:19:30Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103492 | 276955 | 1380166 |
2023-02-27T18:12:08Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103458 | 276879 | 1378818 |
2023-02-13T19:36:29Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103424 | 276752 | 1376904 |
2023-01-23T07:28:37Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103306 | 276434 | 1373483 |
2023-01-09T10:24:36Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103230 | 276213 | 1371131 |
2022-12-26T11:26:13Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103109 | 275893 | 1368700 |
2022-12-12T04:33:05Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 103031 | 275664 | 1366425 |
2022-11-28T21:51:16Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 102942 | 275407 | 1364565 |
2022-11-14T20:04:47Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 102838 | 275130 | 1361970 |
2022-10-25T07:50:59Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 102668 | 274671 | 1358028 |
2022-10-10T05:03:50Z | v7 | 7.0.4 | https://link.library.ibfd.org/ | 2 | 102580 | 274443 | 1355961 |
2022-09-26T02:10:47Z | v7 | 7.0.4 | http://link.library.ibfd.org/ | 2 | 102535 | 274328 | 1354828 |
2022-09-12T05:04:47Z | v7 | 7.0.4 | http://link.library.ibfd.org/ | 2 | 102463 | 274111 | 1352980 |
2022-08-29T06:04:04Z | v7 | 7.0.4 | http://link.library.ibfd.org/ | 2 | 102416 | 273993 | 1351230 |
2022-08-16T08:59:56Z | v7 | 7.0.4 | http://link.library.ibfd.org/ | 2 | 102352 | 273822 | 1349644 |
2022-07-25T10:13:54Z | v7 | 7.0.4 | http://link.library.ibfd.org/ | 2 | 102249 | 273558 | 1346454 |
2022-07-11T04:42:27Z | v7 | 7.0.2 | http://link.library.ibfd.org/ | 2 | 102162 | 273286 | 1344262 |
2022-06-27T04:12:55Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 102111 | 273161 | 1343247 |
2022-06-13T07:35:54Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 102057 | 272999 | 1341728 |
2022-05-23T05:49:00Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101980 | 272826 | 1339782 |
2022-05-10T17:13:23Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101859 | 272497 | 1336858 |
2022-05-09T04:14:08Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101859 | 272513 | 1336894 |
2022-04-25T05:06:55Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101796 | 272339 | 1335417 |
2022-04-11T04:53:51Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101712 | 272131 | 1333753 |
2022-03-28T06:13:49Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101799 | 272357 | 1332700 |
2022-03-14T06:14:45Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101890 | 272318 | 1331302 |
2022-02-28T05:27:19Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101923 | 272051 | 1328451 |
2022-02-14T06:10:05Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101880 | 271887 | 1326840 |
2022-01-24T05:36:40Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101768 | 271566 | 1324613 |
2022-01-18T04:46:03Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101729 | 271457 | 1323454 |
2022-01-10T08:58:56Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101531 | 270979 | 1321535 |
2021-12-27T06:23:22Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101469 | 270822 | 1319863 |
2021-12-13T04:38:40Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101398 | 270634 | 1318199 |
2021-11-29T04:06:27Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101277 | 270358 | 1316094 |
2021-11-15T04:59:07Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101204 | 270138 | 1314170 |
2021-10-25T08:46:54Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 101003 | 269626 | 1310457 |
2021-10-11T03:57:46Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100903 | 269329 | 1307803 |
2021-09-27T06:43:45Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100859 | 269231 | 1306549 |
2021-09-13T04:08:52Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100786 | 269024 | 1304579 |
2021-08-23T04:20:13Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100682 | 268768 | 1301699 |
2021-08-09T04:09:18Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100538 | 268381 | 1298968 |
2021-07-26T05:52:03Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100389 | 268019 | 1294846 |
2021-07-12T22:43:55Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100388 | 268001 | 1294807 |
2021-06-27T19:02:41Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100300 | 267789 | 1292590 |
2021-06-14T15:51:15Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100292 | 267738 | 1292229 |
2021-05-24T06:15:03Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100175 | 267460 | 1289639 |
2021-05-10T03:31:56Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100122 | 267292 | 1288352 |
2021-04-26T15:27:33Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 100040 | 267067 | 1286210 |
2021-04-12T15:07:30Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99946 | 266800 | 1283978 |
2021-03-29T15:22:53Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99872 | 266599 | 1282110 |
2021-03-14T21:04:27Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99790 | 266359 | 1280503 |
2021-03-01T17:23:08Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99698 | 266101 | 1277759 |
2021-02-15T18:21:42Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99661 | 265981 | 1276747 |
2021-01-24T16:03:25Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99582 | 265792 | 1274903 |
2021-01-11T01:16:13Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99502 | 265556 | 1272533 |
2020-12-27T21:30:48Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99383 | 265238 | 1269623 |
2020-12-14T16:21:00Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99322 | 265058 | 1267867 |
2020-11-22T17:30:49Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99122 | 264561 | 1262981 |
2020-11-09T15:00:57Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 99054 | 264348 | 1261238 |
2020-10-25T18:50:51Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 98955 | 264094 | 1258842 |
2020-10-12T14:18:45Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 98879 | 263863 | 1256595 |
2020-09-27T20:09:22Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 98723 | 263486 | 1253196 |
2020-09-13T16:01:10Z | v7 | 7.0.0 | http://link.library.ibfd.org/ | 2 | 98723 | 263470 | 1253163 |
2020-08-23T19:24:11Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98470 | 262814 | 1247975 |
2020-08-10T14:09:02Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98407 | 262670 | 1246557 |
2020-07-27T12:31:17Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98346 | 262514 | 1244483 |
2020-07-13T14:23:41Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98299 | 262343 | 1242344 |
2020-06-28T15:23:45Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98232 | 262162 | 1239714 |
2020-06-14T15:05:09Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98171 | 261944 | 1237743 |
2020-05-24T15:43:47Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 98055 | 261625 | 1234248 |
2020-05-11T01:24:26Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 97930 | 261275 | 1231010 |
2020-04-27T01:21:20Z | v6.4 | 6.7.0 | http://link.library.ibfd.org/ | 2 | 97863 | 261116 | 1229588 |
2020-04-13T04:10:39Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97799 | 260940 | 1228162 |
2020-03-23T23:37:52Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97722 | 260751 | 1226593 |
2020-03-09T02:38:40Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97663 | 260567 | 1225021 |
2020-02-23T21:42:15Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97590 | 260428 | 1222265 |
2020-02-11T19:50:08Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97313 | 259558 | 1214692 |
2020-01-27T19:46:04Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97313 | 259577 | 1214730 |
2020-01-12T18:52:05Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97297 | 259605 | 1212089 |
2019-12-22T20:24:09Z | v6.3 | 6.6.1 | http://link.library.ibfd.org/ | 2 | 97163 | 259280 | 1208405 |
2019-12-08T20:06:36Z | v6.3 | 6.5.1 | http://link.library.ibfd.org/ | 2 | 97203 | 259370 | 1207130 |
2019-11-25T17:32:11Z | v6.3 | 6.5.1 | http://link.library.ibfd.org/ | 2 | 97190 | 259389 | 1205807 |
2019-11-11T00:07:36Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 97158 | 259284 | 1202913 |
2019-10-29T20:38:22Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 97100 | 259187 | 1200992 |
2019-10-14T05:25:48Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 96989 | 258883 | 1198435 |
2019-09-29T17:16:31Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 104121 | 274878 | 1222253 |
2019-09-09T03:14:59Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 104121 | 274854 | 1222205 |
2019-08-25T20:24:30Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 104119 | 274874 | 1222245 |
2019-08-11T23:27:52Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 104042 | 274606 | 1220008 |
2019-07-29T04:40:05Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 103911 | 274243 | 1216758 |
2019-07-14T16:36:36Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 103806 | 273907 | 1213592 |
2019-06-23T18:25:05Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 103569 | 273259 | 1208123 |
2019-06-09T17:22:23Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 103419 | 272821 | 1204275 |
2019-05-13T07:43:15Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 103228 | 272266 | 1199271 |
2019-04-28T18:54:03Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 103078 | 271844 | 1195708 |
2019-03-24T17:38:09Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 102916 | 271351 | 1191412 |
2019-02-11T00:30:32Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 102715 | 270797 | 1186478 |
2019-01-27T22:17:36Z | v6.3 | 6.4.1 | http://link.library.ibfd.org/ | 2 | 102641 | 270688 | 1184878 |
2019-01-13T20:21:37Z | v6.2 | 6.3.3 | http://link.library.ibfd.org/ | 2 | 102513 | 270361 | 1181946 |
2018-12-26T18:31:07Z | v6.2 | 6.3.3 | http://link.library.ibfd.org/ | 2 | 102384 | 270041 | 1178702 |
2018-12-14T05:32:44Z | v6.2 | 6.3.3 | http://link.library.ibfd.org/ | 2 | 102297 | 269807 | 1176567 |
2018-11-26T05:46:39Z | v6.2 | 6.3.3 | http://link.library.ibfd.org/ | 2 | 102234 | 269649 | 1174662 |
2018-11-12T07:22:47Z | v6.2 | 6.3.3 | http://link.library.ibfd.org/ | 2 | 102140 | 269354 | 1172191 |
2018-10-29T22:25:41Z | v6.2 | 6.3.2 | http://link.library.ibfd.org/ | 2 | 102061 | 269175 | 1170235 |
2018-10-14T18:28:06Z | v6.2 | 6.2.1 | http://link.library.ibfd.org/ | 2 | 101960 | 273969 | 1168126 |
2018-09-27T10:56:31Z | v6.2 | 6.2.1 | http://link.library.ibfd.org/ | 2 | 101764 | 273477 | 1164089 |
2018-09-09T08:11:54Z | v6.2 | 6.2.1 | http://link.library.ibfd.org/ | 3 | 101714 | 273322 | 1162300 |
2018-08-31T18:50:22Z | v6.2 | 6.2.1 | http://link.library.ibfd.org/ | 3 | 101617 | 273076 | 1160462 |
2018-08-14T05:04:44Z | v6 | 6.0.3 | http://link.library.ibfd.org/ | 3 | 101560 | 272974 | 1183026 |
2018-07-30T06:32:51Z | v6 | 6.0.3 | http://link.library.ibfd.org/ | 3 | 101438 | 272608 | 1179571 |
2018-07-18T14:09:11Z | v6 | 6.0.3 | http://link.library.ibfd.org/ | 3 | 101353 | 272395 | 1177082 |
2018-07-08T01:50:07Z | v6 | 6.0.3 | http://link.library.ibfd.org/ | 3 | 101260 | 272151 | 1174565 |
2018-06-23T09:42:39Z | v6 | 6.0.3 | http://link.library.ibfd.org/ | 3 | 101182 | 271909 | 1172850 |
2018-06-06T05:22:03Z | v6 | 6.0.3 | http://link.library.ibfd.org/ | 3 | 101124 | 271734 | 1170994 |
2018-05-17T03:43:35Z | v5.1 | 5.0.2 | http://link.library.ibfd.org/ | 3 | 100897 | 265790 | 1137458 |
2018-04-09T22:37:00Z | v5.1 | 5.0.1 | http://link.library.ibfd.org/ | 3 | 100575 | 264896 | 1129911 |
2018-03-28T21:14:30Z | v5.1 | 5.0.1 | http://link.library.ibfd.org/ | 3 | 100488 | 264702 | 1128543 |
2018-03-02T15:45:46Z | v5.1 | 5.0.1 | http://link.library.ibfd.org/ | 3 | 102384 | 269015 | 1152126 |
2018-02-15T22:33:43Z | v2.7.0 | 4.3.0 | http://link.library.ibfd.org/ | 3 | 102271 | 268720 | 563064 |
2018-02-04T06:57:45Z | v2.7.0 | 4.3.0 | http://link.library.ibfd.org/ | 3 | 102182 | 268482 | 562287 |
2018-01-19T14:22:02Z | v2.7.0 | 4.2.0 | http://link.library.ibfd.org/ | 3 | 102111 | 268297 | 561679 |
2017-12-17T09:06:47Z | v2.7.0 | 4.1.1 | http://link.library.ibfd.org/ | 3 | 101919 | 267805 | 560196 |
2017-11-06T15:34:37Z | v2.7.0 | 4.1.0 | http://link.library.ibfd.org/ | 3 | 101557 | 266873 | 557091 |
2017-09-29T06:33:28Z | v2.7.0 | 4.0.0 | http://link.library.ibfd.org/ | 3 | 101357 | 266278 | 555140 |
2017-09-11T03:54:17Z | v2.6.0 | 3.2.2 | http://link.library.ibfd.org/ | 3 | 101283 | 266072 | 554484 |
2017-08-18T03:10:48Z | v2.6.0 | 3.2.2 | http://link.library.ibfd.org/ | 3 | 101067 | 265554 | 553027 |
2017-07-25T21:59:47Z | v2.6.0 | 3.2.1 | http://link.library.ibfd.org/ | 3 | 100670 | 264502 | 550223 |
2017-07-02T00:23:32Z | v2.6.0 | 3.2.1 | http://link.library.ibfd.org/ | 3 | 100670 | 264502 | 550223 |
2017-06-22T17:14:23Z | v2.5.1 | 3.1.1 | http://link.library.ibfd.org/ | 3 | 100670 | 264502 | 550223 |
2017-05-05T12:51:06Z | v2.3.5 | 2.7.3 | http://link.library.ibfd.org/ | 3 | 99465 | 261802 | 546208 |
2017-05-04T08:37:20Z | v2.3.5 | 2.7.3 | http://link.library.ibfd.org/ | 3 | 99465 | 261802 | 546208 |
2017-05-01T09:08:09Z | v2.3.5 | 2.7.3 | http://link.library.ibfd.org/ | 3 | 99465 | 261802 | 546208 |
2017-04-12T01:02:12Z | v2.3.5 | 2.7.3 | http://link.library.ibfd.org | 3 | 99465 | 261802 | 546208 |
2017-03-22T15:58:19Z | v2.3.5 | 2.6.2 | http://link.library.ibfd.org | 3 | 98841 | 260382 | 543525 |
2017-03-05T17:54:39Z | v2.3.2 | 2.5.2 | http://link.library.ibfd.org | 3 | 98656 | 259927 | 542554 |
2017-02-16T00:16:29Z | v2.3.2 | 2.5.2 | http://link.library.ibfd.org | 3 | 98507 | 259561 | 541728 |
2017-01-09T06:35:01Z | v2.1.0 | 2.3.0 | http://link.library.ibfd.org | 3 | 97563 | 257413 | 537061 |
2016-12-28T20:04:37Z | v2.1.0 | 2.3.0 | http://link.library.ibfd.org | 3 | 97418 | 257035 | 536186 |
2016-11-27T22:03:28Z | v2.0.0 | 2.1.2 | http://link.library.ibfd.org | 3 | 281561 | 255682 | 533462 |
2016-11-07T09:05:48Z | v2.0.0 | 2.0.0 | http://link.library.ibfd.org | 3 | 279649 | 254546 | 531013 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-29T04:18:05Z | 277159 | 4927 | 0 | 1606 | 1669 | 0 | 0 | 0 | 104212 | 6 | 0 | 174 | 1025 | 44677 | 1197 | 13995 | 0 | 0 | 1655 | 102010 |
2023-03-13T22:19:30Z | 276955 | 4912 | 0 | 1600 | 1671 | 0 | 0 | 0 | 104137 | 6 | 0 | 173 | 1025 | 44651 | 1196 | 13979 | 0 | 0 | 1657 | 101942 |
2023-02-27T18:12:08Z | 276879 | 4920 | 0 | 1598 | 1678 | 0 | 0 | 0 | 104100 | 6 | 0 | 172 | 1024 | 44639 | 1198 | 13965 | 0 | 0 | 1665 | 101908 |
2023-02-13T19:36:29Z | 276752 | 4904 | 0 | 1591 | 1677 | 0 | 0 | 0 | 104062 | 6 | 0 | 172 | 1022 | 44624 | 1193 | 13952 | 0 | 0 | 1665 | 101878 |
2023-01-23T07:28:37Z | 276434 | 4904 | 0 | 1583 | 1677 | 0 | 0 | 0 | 103935 | 6 | 0 | 173 | 1021 | 44587 | 1191 | 13920 | 0 | 0 | 1666 | 101765 |
2023-01-09T10:24:36Z | 276213 | 4885 | 0 | 1584 | 1674 | 0 | 0 | 0 | 103858 | 5 | 0 | 173 | 1021 | 44562 | 1188 | 13905 | 0 | 0 | 1663 | 101690 |
2022-12-26T11:26:13Z | 275893 | 4898 | 0 | 1577 | 1668 | 0 | 0 | 0 | 103732 | 5 | 0 | 173 | 1021 | 44500 | 1189 | 13898 | 0 | 0 | 1657 | 101570 |
2022-12-12T04:33:05Z | 275664 | 4886 | 0 | 1575 | 1666 | 0 | 0 | 0 | 103643 | 5 | 0 | 173 | 1021 | 44462 | 1186 | 13897 | 0 | 0 | 1655 | 101490 |
2022-11-28T21:51:16Z | 275407 | 4888 | 0 | 1560 | 1663 | 0 | 0 | 0 | 103549 | 6 | 0 | 171 | 1019 | 44429 | 1189 | 13872 | 0 | 0 | 1652 | 101403 |
2022-11-14T20:04:47Z | 275130 | 4873 | 0 | 1550 | 1662 | 0 | 0 | 0 | 103447 | 6 | 0 | 170 | 1018 | 44392 | 1186 | 13867 | 0 | 0 | 1651 | 101302 |
2022-10-25T07:50:59Z | 274671 | 4885 | 0 | 1534 | 1654 | 0 | 0 | 0 | 103274 | 6 | 0 | 170 | 1017 | 44312 | 1188 | 13846 | 0 | 0 | 1644 | 101135 |
2022-10-10T05:03:50Z | 274443 | 4870 | 0 | 1534 | 1656 | 0 | 0 | 0 | 103187 | 6 | 0 | 168 | 1016 | 44283 | 1183 | 13840 | 0 | 0 | 1646 | 101048 |
2022-09-26T02:10:47Z | 274328 | 4881 | 0 | 1534 | 1654 | 0 | 0 | 0 | 103142 | 6 | 0 | 168 | 1015 | 44260 | 1185 | 13830 | 0 | 0 | 1644 | 101003 |
2022-09-12T05:04:47Z | 274111 | 4866 | 0 | 1526 | 1648 | 0 | 0 | 0 | 103070 | 6 | 0 | 168 | 1015 | 44225 | 1183 | 13824 | 0 | 0 | 1638 | 100936 |
2022-08-29T06:04:04Z | 273993 | 4875 | 0 | 1525 | 1646 | 0 | 0 | 0 | 103019 | 6 | 0 | 168 | 1016 | 44208 | 1186 | 13813 | 0 | 0 | 1636 | 100889 |
2022-08-16T08:59:56Z | 273822 | 4862 | 0 | 1525 | 1648 | 0 | 0 | 0 | 102950 | 6 | 0 | 168 | 1016 | 44188 | 1183 | 13808 | 0 | 0 | 1638 | 100824 |
2022-07-25T10:13:54Z | 273558 | 4874 | 0 | 1524 | 1643 | 0 | 0 | 0 | 102833 | 5 | 0 | 168 | 1016 | 44147 | 1185 | 13803 | 0 | 0 | 1633 | 100722 |
2022-07-11T04:42:27Z | 273286 | 4847 | 0 | 1522 | 1642 | 0 | 0 | 0 | 102746 | 5 | 0 | 168 | 1016 | 44115 | 1177 | 13776 | 0 | 0 | 1632 | 100635 |
2022-06-27T04:12:55Z | 273161 | 4856 | 0 | 1522 | 1639 | 0 | 0 | 0 | 102696 | 5 | 0 | 168 | 1016 | 44087 | 1180 | 13773 | 0 | 0 | 1629 | 100585 |
2022-06-13T07:35:54Z | 272999 | 4841 | 0 | 1517 | 1638 | 0 | 0 | 0 | 102638 | 5 | 0 | 168 | 1016 | 44066 | 1177 | 13768 | 0 | 0 | 1629 | 100531 |
2022-05-23T05:49:00Z | 272826 | 4856 | 0 | 1514 | 1637 | 0 | 0 | 0 | 102557 | 5 | 0 | 168 | 1017 | 44039 | 1180 | 13764 | 0 | 0 | 1628 | 100456 |
2022-05-10T17:13:23Z | 272497 | 4843 | 0 | 1515 | 1631 | 0 | 0 | 0 | 102432 | 6 | 0 | 168 | 1016 | 43985 | 1178 | 13760 | 0 | 0 | 1622 | 100335 |
2022-05-09T04:14:08Z | 272513 | 4856 | 0 | 1515 | 1631 | 0 | 0 | 0 | 102432 | 6 | 0 | 168 | 1016 | 43985 | 1181 | 13760 | 0 | 0 | 1622 | 100335 |
2022-04-25T05:06:55Z | 272339 | 4843 | 0 | 1509 | 1631 | 0 | 0 | 0 | 102371 | 6 | 0 | 166 | 1013 | 43961 | 1178 | 13758 | 0 | 0 | 1622 | 100275 |
2022-04-11T04:53:51Z | 272131 | 4851 | 0 | 1490 | 1631 | 0 | 0 | 0 | 102288 | 6 | 0 | 166 | 1012 | 43940 | 1180 | 13743 | 0 | 0 | 1622 | 100196 |
2022-03-28T06:13:49Z | 272357 | 4870 | 0 | 1483 | 1628 | 0 | 0 | 0 | 102370 | 6 | 0 | 166 | 1011 | 43920 | 1191 | 13796 | 0 | 0 | 1619 | 100291 |
2022-03-14T06:14:45Z | 272318 | 4885 | 0 | 1460 | 1627 | 0 | 0 | 0 | 102343 | 6 | 0 | 166 | 1011 | 43927 | 1197 | 13797 | 0 | 0 | 1618 | 100275 |
2022-02-28T05:27:19Z | 272051 | 4865 | 0 | 1448 | 1628 | 0 | 0 | 0 | 102254 | 6 | 0 | 163 | 1011 | 43891 | 1193 | 13775 | 0 | 0 | 1619 | 100192 |
2022-02-14T06:10:05Z | 271887 | 4860 | 0 | 1442 | 1628 | 0 | 0 | 0 | 102207 | 6 | 0 | 163 | 1011 | 43877 | 1193 | 13725 | 0 | 0 | 1619 | 100150 |
2022-01-24T05:36:40Z | 271566 | 4843 | 0 | 1422 | 1630 | 0 | 0 | 0 | 102097 | 6 | 0 | 163 | 1010 | 43837 | 1188 | 13694 | 0 | 0 | 1623 | 100047 |
2022-01-18T04:46:03Z | 271457 | 4854 | 0 | 1420 | 1627 | 0 | 0 | 0 | 102050 | 6 | 0 | 162 | 1010 | 43826 | 1190 | 13678 | 0 | 0 | 1620 | 100008 |
2022-01-10T08:58:56Z | 270979 | 4839 | 0 | 1420 | 1627 | 0 | 0 | 0 | 101859 | 6 | 0 | 161 | 1010 | 43766 | 1187 | 13659 | 0 | 0 | 1620 | 99819 |
2021-12-27T06:23:22Z | 270822 | 4851 | 0 | 1414 | 1618 | 0 | 0 | 0 | 101795 | 6 | 0 | 161 | 1008 | 43750 | 1190 | 13655 | 0 | 0 | 1611 | 99757 |
2021-12-13T04:38:40Z | 270634 | 4837 | 0 | 1411 | 1617 | 0 | 0 | 0 | 101721 | 5 | 0 | 161 | 1008 | 43735 | 1187 | 13649 | 0 | 0 | 1610 | 99688 |
2021-11-29T04:06:27Z | 270358 | 4847 | 0 | 1408 | 1616 | 0 | 0 | 0 | 101600 | 6 | 0 | 161 | 1004 | 43708 | 1189 | 13633 | 0 | 0 | 1609 | 99571 |
2021-11-15T04:59:07Z | 270138 | 4834 | 0 | 1407 | 1621 | 0 | 0 | 0 | 101525 | 6 | 0 | 161 | 1004 | 43655 | 1186 | 13621 | 0 | 0 | 1614 | 99498 |
2021-10-25T08:46:54Z | 269626 | 4841 | 0 | 1407 | 1621 | 0 | 0 | 0 | 101322 | 6 | 0 | 160 | 1005 | 43561 | 1187 | 13599 | 0 | 0 | 1614 | 99297 |
2021-10-11T03:57:46Z | 269329 | 4826 | 0 | 1403 | 1612 | 0 | 0 | 0 | 101215 | 6 | 0 | 159 | 1005 | 43524 | 1183 | 13588 | 0 | 0 | 1605 | 99197 |
2021-09-27T06:43:45Z | 269231 | 4838 | 0 | 1402 | 1614 | 0 | 0 | 0 | 101169 | 6 | 0 | 159 | 1005 | 43502 | 1185 | 13585 | 0 | 0 | 1607 | 99153 |
2021-09-13T04:08:52Z | 269024 | 4824 | 0 | 1398 | 1617 | 0 | 0 | 0 | 101088 | 6 | 0 | 159 | 1005 | 43473 | 1182 | 13574 | 0 | 0 | 1610 | 99082 |
